0102030405
MARS I PLUS 220V 2000W Portable Power Station
| MARS I PLUS 220V Technical Specifications | |
| Model | MARS I PLUS |
| Battery Capacity | 1536wh |
| Battery Type | LiFePO4 |
| Charging Time | 54V/10A 3 hours |
| Wall Charging Mode | CC-CV |
| Solar Charging Time | 54V/7.5A MAX 4-5 hours |
| Solar Controller Mode | MPPT |
| Charging Temperature Range | 0⁰C~45⁰C |
| Life Cycles | ≥2000 times |
| USB Port | 5V/2.4A * 2 |
| USB-QC Port | Max 65W |
| USB-Type-C Port | PD 100W |
| 12V Cigarette Port | 12V/10A |
| 12V DC port | 12V/10A * 2 |
| LED Light | 2W * 2 |
| Rated AC output | 2000W |
| Peak AC output | 4000W |
| Output Voltage | 220VAC/230VAC/240VAC ± 10% |
| Output Frequency | 50Hz/60HZ |
| Waveform | Pure sine wave |
| THD | <3% |
| Discharging Temperature Range | -10⁰C~60⁰C |
| Weight | 22KG |
| Dimension | 393*223*320mm |

Leave a Message
Your voice matters! Whether you have a brilliant idea, valuable feedback, a pressing question about our products or services, or simply want to say hello – we genuinely want to hear from you.

Home
About Us










