0102030405
MARS II 220V Solar Generator 3000w
| MARS II 220V Technical Specifications | |
| Model | MARS II |
| Battery Capacity | 1920Wh |
| Battery Type | LiFePO4 |
| Standard Wall Charging Time | 54V/5A 7-8 hours |
| Fast Wall Charging Time | 54V/10A 3-4 hours |
| Wall Charging Mode | CC-CV |
| Solar Charging Time | 54V/7.5A MAX 4-5 hours |
| Solar Controller Mode | MPPT |
| Charging Temperature Range | 0⁰C~45⁰C |
| Life Cycles | ≥2000 times |
| USB Port | 5V/2.4A * 2 |
| USB-QC Port | Max 65W |
| USB-Type-C Port | PD 100W |
| 12V Cigarette Port | 12V/10A |
| 12V DC port | 12V/10A * 2 |
| LED Light | 2W * 2 |
| Rated AC output | 3000W |
| Peak AC output | 6000W |
| Output Voltage | 220VAC ± 10% |
| Output Frequency | 50Hz |
| Waveform | Pure sine wave |
| THD | <3% |
| Discharging Temperature Range | -10⁰C~60⁰C |
| Weight | 30KG |
| Dimension | 427*244*383mm(16.8*9.6*15.1 in) |

Leave a Message
Your voice matters! Whether you have a brilliant idea, valuable feedback, a pressing question about our products or services, or simply want to say hello – we genuinely want to hear from you.

Home
About Us










