0102030405
MARS I PRO 220V Portable Power Station 1500w For Travel
| MARS I PRO 220V Technical Specifications | |
| Model | MARS I PRO |
| Battery Capacity | 1344wh |
| Battery Type | LiFePO4 |
| Wall Charging Time | 54V/10A 2.8 hours |
| Wall Charging Mode | CC-CV |
| Solar Charging Time | 54V/7.5A MAX 3-4 hours |
| Solar Controller Mode | MPPT |
| Charging Temperature Range | 0⁰C~45⁰C |
| Life Cycles | ≥2000 times |
| USB Port | 5V/2.4A * 2 |
| USB QC Port | Max 65W |
| USB Type-C Port | PD 100W |
| 12V Cigarette Port | 12V/10A |
| 12V DC port | 12V/10A * 2 |
| LED Light | 2W * 2 |
| Rated AC output | 1500W |
| Peak AC output | 3000W |
| Output Voltage | 220VAC/230VAC/240VAC ± 10% |
| Output Frequency | 50Hz/60Hz |
| Waveform | Pure sine wave |
| THD | <3% |
| Discharging Temperature Range | -10⁰C~60⁰C |
| Weight | 18.85KG |
| Dimension | 393*223*294mm |














Leave a Message
Your voice matters! Whether you have a brilliant idea, valuable feedback, a pressing question about our products or services, or simply want to say hello – we genuinely want to hear from you.

Home
About Us










